Installation quality control and troubleshooting
Quality control is a record of what was accepted at each stage—not a last-minute look at green fibres. Photograph hidden work, define tolerances, and diagnose symptoms before making repairs.
Hold points before the next layer
| Stage | Acceptance record |
|---|---|
| Existing conditions | Property edges, elevations, low points, downspouts, drains, utilities, roots, access, damage, and rain observations. |
| Excavation/subgrade | Depth, unsuitable soil, buried conditions, roots/utilities, proof of approved changes, and dry/stable condition. |
| Drainage | Outlet, underdrain/catch-basin details where used, invert/elevation, overflow route, filter interfaces, and photographs before burial. |
| Aggregate base | Material delivery, thickness/lifts, compaction process, shape, finished elevation, transitions, and observed water path. |
| Turf layout | Roll identity, batch/colour, pile direction, seam locations, cuts, edge restraint, and approved visual layout. |
| Completion | Infill identity/quantity, grooming, clean surface, transitions, drains, deficiencies, care documents, warranty, and retained material. |
Commission drainage without creating damage
Observe natural rainfall where possible. A hose test can identify local surface behaviour but does not reproduce every storm, saturated-soil condition, snowmelt event, downstream backup, or neighbour flow. Record water source, approximate duration, area, initial soil condition, flow path, ponding location, and recovery time. Do not discharge test water toward foundations, neighbours, sidewalks, or streets.
Symptom-to-cause diagnostic matrix
| Symptom | Possible contributors | First evidence to collect |
|---|---|---|
| Ponding or slow drainage | Low grade, compacted/contaminated infill, blocked perforations, base fines, saturated soil, blocked outlet, edge dam, or downstream backup. | Rain timing, pond outline/depth, base/soil records, outlet condition, and pre-project drainage history. |
| Settlement or depressions | Soft subgrade, inadequate lift control, buried organic material, utility trench, washout, concentrated load, or freeze-thaw movement. | Location/depth, construction photos, compaction records, utilities, load history, and drainage observations. |
| Wrinkles or ripples | Thermal movement, dimensional instability, poor tension/layout, edge restraint, backing change, base movement, or heavy dragging. | Temperature, time of day, roll direction, edge/seam condition, product/batch, and usage history. |
| Open or visible seam | Layout, trimming, adhesive/tape compatibility, contamination, temperature/moisture during work, movement, or traffic. | Close/long photos, weather, materials, seam position, batch/pile direction, and first-observed date. |
| Lifted edge or trip point | Weak restraint, frost movement, root growth, settlement, pet digging, traffic, snow tool, or transition movement. | Edge construction, adjacent material, fasteners, roots, winter history, and damage pattern. |
| Persistent pet odour | Insufficient waste removal, inappropriate cleaner, low airflow, concentrated use, drainage, contaminated infill/base, or inaccessible edges. | Use/cleaning log, products, rinse volume, temperature, drainage, and odour distribution. |
| Fibre loss or splitting | Normal initial loose fibre, abrasive use, aggressive tools, UV/weathering, manufacturing variation, heat, or incompatible chemicals. | Collected material, area/traffic pattern, tools/chemicals, batch, age, and product reports. |
| Melted or distorted fibres | Fire/ember, grill, hot exhaust, reflected sunlight, chemical exposure, or concentrated heat. | Shape/direction of damage, nearby glass/metal/appliance, sun/time, and incident record. |
Repair protocol
- Make the area safe and restrict use if there is a trip, heat, drainage, electrical, or contamination concern.
- Photograph and measure before brushing, cutting, adding infill, opening seams, or applying chemicals.
- Check the contract, product care, warranty notification period, and responsible contact.
- Separate symptom, likely cause, contributing conditions, and proposed correction.
- Approve a written repair method, materials, colour/appearance limits, drainage effect, cost, and warranty impact.
- Record the completed repair and inspect it through the next relevant season or rainfall.
Completion package
- Final marked-up layout, edge and drainage details, and hidden-work photographs.
- Product, infill, adhesive/seam, edging, aggregate, and cleaner identities.
- Batch/roll labels, invoices, quantities, changes, and retained samples.
- Care, snow, pet, furniture, spill, heat, and repair instructions.
- Separate manufacturer and workmanship warranty documents.
- Deficiency/punch list with owner, due date, resolution, and acceptance.
Scope and related guidance
No universal installation thickness, slope, compaction value, or drainage detail is prescribed here because the correct design depends on the site, material, use, manufacturer, and applicable requirements. Use this guide to define records and questions.
